top of page
2025 Participants

First Name | Last Name | School | Color | Group |
|---|---|---|---|---|
Ella | Herbert | Sullivan West Central High School | Yellow | I |
Giselle | Rosa | Wallkill Senior High School | Yellow | I |
Mya | Chambers | Albany Leadership High | Green | J |
Izaiah | Standefer | Beekmantown Central School | Green | J |
Lylah | Rowe | Chatham High School | Green | J |
Antonio | Bulusan | Cornwall Central High School | Green | J |
Zaeda | Beadle | Franklin Central School | Green | J |
Ryan | Senecal | Hoosick Falls Central School | Green | J |
Carmella | Murray | Niskayuna High School | Green | J |
Shawn | Jiang | Port Jervis High School | Green | J |
Colin | Glascock | Saranac Lake Sr High School | Green | J |
Lukas | Goodspeed | Sidney High School | Green | J |
Kai | Storrer | Walton Central School | Green | J |
Arnav | Sinha | Warwick Valley High School | Green | J |
Adam | McDougall | Argyle Central High School | Green | K |
Francesco | Canzano | Bishop Grimes Jr./Sr. High School | Green | K |
Chloe | Fana | Chester Academy | Green | K |
Asa | Moxley | Delaware Academy Jr/Sr H.S. | Green | K |
Orynn | Vanderminden | Granville High School | Green | K |
Morgan | Scofield | Indian Lake Central School | Green | K |
Elysse | Stanton | Middleburgh High School | Green | K |
Ava | Daum | Northville Central School | Green | K |
Aalana | Twiggs | Rensselaer Junior Senior High School | Green | K |
Kiera | MacIntosh | Scotia Glenville High School | Green | K |
Sehaj | Munder | Spackenkill High School | Green | K |
Olivia | VanBramer | Waterford Halfmoon High School | Green | K |
Sofia | Miron | Academy Of The Holy Names | Green | L |
Atlas | Baltz | Beacon High School | Green | L |
Alexis | Rule | Brushton-Moira High School | Green | L |
Katerina | Christakis | Columbia High School | Green | L |
Nicole | Ampah | F. D. Roosevelt High School | Green | L |
Chantel | Montalvo | HFM BOCES PTECH | Green | L |
Anabelle | Blacksmith | Keene Central Elem-High School | Green | L |
Hayden | Kolvik | Morris Central School | Green | L |
Anthony | Benedetto | Pawling High School | Green | L |
Anastasia | Niforatos | Roscoe Central School | Green | L |
Devin | Tissiere | Sharon Springs Central School | Green | L |
Ethan | Clark | Sullivan West Central High School | Green | L |
Calum | Anderson | Beekmantown Central School | Blue | M |
Isabelle | Ayotte | Chazy Central Rural School | Blue | M |
Lir | Vogt | Cornwall Central High School | Blue | M |
Breanna | Gregory | Gilbertsville-Mount Upton Central H.S. | Blue | M |
Avery | Keenan | Hudson Falls High School | Blue | M |
Haylee | Spar | Maple Hill High School | Blue | M |
Phillip | Lunetta | Niskayuna High School | Blue | M |
Evan | Imhoff | Peru Sr. High School | Blue | M |
Amillia | Clark | Poughkeepsie High School | Blue | M |
Everest | Wolford | Saranac Lake Sr High School | Blue | M |
Emma | Smith | South Kortright Central School | Blue | M |
Braylee | Kuhn | Argyle Central High School | Blue | N |
Hannah | Daken | Bolton Central High School | Blue | N |
Jackson | Davignon | Christian Brothers Academy | Blue | N |
Marley | McAfee | Delaware Valley High School | Blue | N |
Cowin | Wilber | Greenville Jr/Sr High School | Blue | N |
Skye | Hodgson | Indian Lake Central School | Blue | N |
Pamela | Baxter | Milford Central School | Blue | N |
James | Hopkins | Notre Dame High School | Blue | N |
Briana | Pillow | Rensselaer Junior Senior High School | Blue | N |
Amelia | Michaels | Shaker High School | Blue | N |
Amelia | Bopp | Stissing Mt. High School | Blue | N |
Emma | Sprague | Webutuck High School | Blue | N |
Khloe | Franklin | Beacon High School | Blue | O |
Gladys | Dougherty | Cambridge Jr/Sr High School | Blue | O |
Mariam | Conteh | Columbia High School | Blue | O |
Sean | Havens | Fort Ann Central School | Blue | O |
Eugene | Shaw | HFM BOCES PTECH | Blue | O |
Julia | Mastromarchi | Hoosic Valley Jr./Sr. High School | Blue | O |
Courtney | McCarthy | Laurens Central School | Blue | O |
Ryan | Wu | New Lebanon Jr/Sr High School | Blue | O |
Genevieve | Jan | Pawling High School | Blue | O |
Brooke | Coman | Roscoe Central School | Blue | O |
Addison | Hill | Shenendehowa High School | Blue | O |
Maggie | Cramer | Tech Valley High School | Blue | O |
Adeayo | Osipitan | Amsterdam High School | Purple | P |
Myla | Evans | Berne-Knox-Westerlo High School | Purple | P |
Sophia | Lynch | Chazy Central Rural School | Purple | P |
Lexi | Haas | Coxsackie-Athens High School | Purple | P |
Josephine | Hogan | Glens Falls High School | Purple | P |
Olivia | Jiang | Hudson Falls High School | Purple | P |
Gianna | Jarvis | Marlboro High School | Purple | P |
Ayesha | Afghan | Niskayuna High School | Purple | P |
Hannah | Packwood | Peru Sr. High School | Purple | P |
Chance | Tangunu | Poughkeepsie High School | Purple | P |
Maximus | Karp | Saranac Lake Sr High School | Purple | P |
Genna | Lehocki | Warrensburg Central School | Purple | P |
Caleb | Bromley | Argyle Central High School | Purple | Q |
Lydia | Phelps | Bolton Central High School | Purple | Q |
Noah | Peterson | Christian Brothers Academy | Purple | Q |
Nathaniel | Carso | Delaware Valley High School | Purple | Q |
Raelyn | Childs | Greenville Jr/Sr High School | Purple | Q |
David | Osgood | James I. O'Neill High School | Purple | Q |
Michelle | Ordway | Minerva Central School | Purple | Q |
Kareena | Punoo | Notre Dame-Bishop Gibbons H S | Purple | Q |
Gwendolyn | Dampf | Rhinebeck High School | Purple | Q |
Charita | Devarampati | Shaker High School | Purple | Q |
Izabella | Montoya | Stissing Mt. High School | Purple | Q |
Natalie | Lipski | Arlington High School | Purple | R |
Sarah | Ramkalawon | Beacon High School | Purple | R |
Arieanna | Shannon | Corinth Central School | Purple | R |
Benjiman | Davis | Fort Edward High School | Purple | R |
bottom of page
