top of page
2025 Participants

First Name | Last Name | School | Color | Group |
|---|---|---|---|---|
Sharika | Dhar | Academy For Allied Health Sciences | Red | A |
Farrah | VanCott | Beacon High School | Red | A |
Brooke | Nephew | Beekmantown Central School | Red | A |
Charlie | Goodell | Catskill High School | Red | A |
Natalie | Stewart | Corinth Central School | Red | A |
Corinne | Bick | Frankfort-Schuyler High School | Red | A |
Julian | Habak | Hoosic Valley Jr./Sr. High School | Red | A |
Grace | Nichols | Livingston Manor Central School | Red | A |
Paige | Lucchesi | New Paltz High School | Red | A |
Gehrig | Moore | Red Hook Senior High School | Red | A |
Sandra | Sanchez Rojas | S.S. Seward Institute | Red | A |
Ryan | Richard | Shenendehowa High School | Red | A |
Laisha | Cruzado Lopez | Amsterdam High School | Red | B |
Trustin | Tolliver | Christian Brothers Academy | Red | B |
Addison | James | Crown Point Central School | Red | B |
Ava | Dwyer | Gloversville High School | Red | B |
Linsey | Bellinger | Hunter Tannersville Central School | Red | B |
Liliana | Montalbano | Marlboro High School | Red | B |
Aanya | Sinha | Niskayuna High School | Red | B |
Liam | Rowe | Oneonta High School | Red | B |
Doni | Valitutto | Poughkeepsie High School | Red | B |
Giavana | Rossetti | Schalmont Sr. High School | Red | B |
Alexandra | Turk | Spackenkill High School | Red | B |
SUVAN | SHARMA | Arlington High School | Red | C |
Gianna | Ofori | Bethlehem Central High School | Red | C |
Sarah | Anand | Bolton Central High School | Red | C |
Anna | Lowry | Duanesburg Jr/Sr High School | Red | C |
Dylan | Mabee | Guilderland High School | Red | C |
Elizabeth | Reeves | James I. O'Neill High School | Red | C |
Carys | Protheroe | Rhinebeck High School | Red | C |
Devesh Varma | Kusampudi | Shaker High School | Red | C |
MailyAnne | Scofield | Stissing Mt. High School | Red | C |
Safia | Hamed | Troy High School | Red | C |
Lia | Salmon | Warwick Valley High School | Red | C |
Claire | Kapczynski | Academy Of The Holy Names | Orange | D |
Noelian | Carrero Valentin | Albany Leadership High | Orange | D |
Caitie | Cummings | Catskill High School | Orange | D |
Audrey | Crow | Cornwall Central High School | Orange | D |
Abdul | Zaggout | Franklin Central School | Orange | D |
Jordan | Edwards | Livingston Manor Central School | Orange | D |
Stella | Ettinger | New Paltz High School | Orange | D |
Henry | Cianfrani | Oakwood Friends School | Orange | D |
Matthew | Trombley | Peru Sr. High School | Orange | D |
Charlotte | Rishell | Salem Central School | Orange | D |
Madison | Carpenter | Valley Central High School | Orange | D |
Marlena | Werner | Amsterdam High School | Orange | E |
Lucas | Bernacki | Bethlehem Central High School | Orange | E |
Isabella | Ortiz-Morales | Culture Connect | Orange | E |
Charlotte | Collins | Greenwich Central School | Orange | E |
Kyle | Stickles | Ichabod Crane High School | Orange | E |
EllaJean | Bowers | Mayfield High School | Orange | E |
Isabella | Williams | Ravena-Coeymans-Selkirk High School | Orange | E |
Hema | Singh | Schenectady High School | Orange | E |
John | Chapin | Spackenkill High School | Orange | E |
Grace | Mosher | Warrensburg Central School | Orange | E |
Katie | Sullivan | Washingtonville High School | Orange | E |
Elena | Lotto | Ballston Spa High School | Orange | F |
Micah | Fountain | Beekmantown Central School | Orange | F |
Theodore | Phelps | Bolton Central High School | Orange | F |
Caroline | Coon | Colonie Central High School | Orange | F |
Edith | Goldschmidt | Duanesburg Jr/Sr High School | Orange | F |
Abigail | Niedermeier | Guilderland High School | Orange | F |
Reagan | Morris | Johnsburg Central High School | Orange | F |
Michael | Collura | Mohonasen High School | Orange | F |
Sophia | Rodgers | Our Lady of Lourdes | Orange | F |
Claire | Frischknecht | Rhinebeck High School | Orange | F |
Greyson | Famoso | Shaker High School | Orange | F |
Mairead | Cronin | Stissing Mt. High School | Orange | F |
Bailey | McShane | Chatham High School | Yellow | G |
Lorelei | Mariani | Cornwall Central High School | Yellow | G |
Daniel | Kehoe | Franklin Central School | Yellow | G |
Caiden | Combs | Long Lake Central School | Yellow | G |
Daniel | Oenga | Minisink High School | Yellow | G |
Ember | Monroe | Newcomb Central School | Yellow | G |
Audrey | Shannon | Port Jervis High School | Yellow | G |
Clinton | Waters | Saranac Lake Sr High School | Yellow | G |
Kirti | Deshpande | Shenendehowa High School | Yellow | G |
Ian | Moodley | Sidney High School | Yellow | G |
VICTOR | Merenda | Valley Central High School | Yellow | G |
Ryan | Wheeler | Amsterdam High School | Yellow | H |
Elizabeth | Corl | Bishop Grimes Jr./Sr. High School | Yellow | H |
Adelia | Merkibaeva | Chester Academy | Yellow | H |
Zoe | Davey | Culture Connect | Yellow | H |
Jack | Best | Granville High School | Yellow | H |
Nora | Clickman | Ichabod Crane High School | Yellow | H |
Briella | Cenci | Mechanicville High School | Yellow | H |
Molly | Peryea | Northern Adirondack Central High School | Yellow | H |
Katarina | deOlde | Ravena-Coeymans-Selkirk High School | Yellow | H |
Shivanie | Mahadeo | Schenectady High School | Yellow | H |
Rachel | Park | Spackenkill High School | Yellow | H |
Craig | Brown | Washingtonville High School | Yellow | H |
Libby | Stavers | Ballston Spa High School | Yellow | I |
Kimberly | Lin | Broadalbin Perth High School | Yellow | I |
Vincent | Forenzo | Colonie Central High School | Yellow | I |
Aaron | Torres Mendoza | F. D. Roosevelt High School | Yellow | I |
Haley | Potavin | Hadley-Luzerne Jr./Sr. High School | Yellow | I |
Joeylize | Rosario | Johnstown Senior High School | Yellow | I |
Connor | Santaiti | Monroe-Woodbury High School | Yellow | I |
Olivia | Crowley | Our Lady of Lourdes | Yellow | I |
Shreya | Sharath | Shaker High School | Yellow | I |
bottom of page
