top of page
2025 Participants

First Name | Last Name | School | Color | Group |
---|---|---|---|---|
Sharika | Dhar | Academy For Allied Health Sciences | Red | A |
Farrah | VanCott | Beacon High School | Red | A |
Brooke | Nephew | Beekmantown Central School | Red | A |
Charlie | Goodell | Catskill High School | Red | A |
Natalie | Stewart | Corinth Central School | Red | A |
Corinne | Bick | Frankfort-Schuyler High School | Red | A |
Julian | Habak | Hoosic Valley Jr./Sr. High School | Red | A |
Grace | Nichols | Livingston Manor Central School | Red | A |
Paige | Lucchesi | New Paltz High School | Red | A |
Gehrig | Moore | Red Hook Senior High School | Red | A |
Sandra | Sanchez Rojas | S.S. Seward Institute | Red | A |
Ryan | Richard | Shenendehowa High School | Red | A |
Laisha | Cruzado Lopez | Amsterdam High School | Red | B |
Trustin | Tolliver | Christian Brothers Academy | Red | B |
Addison | James | Crown Point Central School | Red | B |
Ava | Dwyer | Gloversville High School | Red | B |
Linsey | Bellinger | Hunter Tannersville Central School | Red | B |
Liliana | Montalbano | Marlboro High School | Red | B |
Aanya | Sinha | Niskayuna High School | Red | B |
Liam | Rowe | Oneonta High School | Red | B |
Doni | Valitutto | Poughkeepsie High School | Red | B |
Giavana | Rossetti | Schalmont Sr. High School | Red | B |
Alexandra | Turk | Spackenkill High School | Red | B |
SUVAN | SHARMA | Arlington High School | Red | C |
Gianna | Ofori | Bethlehem Central High School | Red | C |
Sarah | Anand | Bolton Central High School | Red | C |
Anna | Lowry | Duanesburg Jr/Sr High School | Red | C |
Dylan | Mabee | Guilderland High School | Red | C |
Elizabeth | Reeves | James I. O'Neill High School | Red | C |
Carys | Protheroe | Rhinebeck High School | Red | C |
Devesh Varma | Kusampudi | Shaker High School | Red | C |
MailyAnne | Scofield | Stissing Mt. High School | Red | C |
Safia | Hamed | Troy High School | Red | C |
Lia | Salmon | Warwick Valley High School | Red | C |
Claire | Kapczynski | Academy Of The Holy Names | Orange | D |
Noelian | Carrero Valentin | Albany Leadership High | Orange | D |
Caitie | Cummings | Catskill High School | Orange | D |
Audrey | Crow | Cornwall Central High School | Orange | D |
Abdul | Zaggout | Franklin Central School | Orange | D |
Jordan | Edwards | Livingston Manor Central School | Orange | D |
Stella | Ettinger | New Paltz High School | Orange | D |
Henry | Cianfrani | Oakwood Friends School | Orange | D |
Matthew | Trombley | Peru Sr. High School | Orange | D |
Charlotte | Rishell | Salem Central School | Orange | D |
Madison | Carpenter | Valley Central High School | Orange | D |
Marlena | Werner | Amsterdam High School | Orange | E |
Lucas | Bernacki | Bethlehem Central High School | Orange | E |
Isabella | Ortiz-Morales | Culture Connect | Orange | E |
Charlotte | Collins | Greenwich Central School | Orange | E |
Kyle | Stickles | Ichabod Crane High School | Orange | E |
EllaJean | Bowers | Mayfield High School | Orange | E |
Isabella | Williams | Ravena-Coeymans-Selkirk High School | Orange | E |
Hema | Singh | Schenectady High School | Orange | E |
John | Chapin | Spackenkill High School | Orange | E |
Grace | Mosher | Warrensburg Central School | Orange | E |
Katie | Sullivan | Washingtonville High School | Orange | E |
Elena | Lotto | Ballston Spa High School | Orange | F |
Micah | Fountain | Beekmantown Central School | Orange | F |
Theodore | Phelps | Bolton Central High School | Orange | F |
Caroline | Coon | Colonie Central High School | Orange | F |
Edith | Goldschmidt | Duanesburg Jr/Sr High School | Orange | F |
Abigail | Niedermeier | Guilderland High School | Orange | F |
Reagan | Morris | Johnsburg Central High School | Orange | F |
Michael | Collura | Mohonasen High School | Orange | F |
Sophia | Rodgers | Our Lady of Lourdes | Orange | F |
Claire | Frischknecht | Rhinebeck High School | Orange | F |
Greyson | Famoso | Shaker High School | Orange | F |
Mairead | Cronin | Stissing Mt. High School | Orange | F |
Bailey | McShane | Chatham High School | Yellow | G |
Lorelei | Mariani | Cornwall Central High School | Yellow | G |
Daniel | Kehoe | Franklin Central School | Yellow | G |
Caiden | Combs | Long Lake Central School | Yellow | G |
Daniel | Oenga | Minisink High School | Yellow | G |
Ember | Monroe | Newcomb Central School | Yellow | G |
Audrey | Shannon | Port Jervis High School | Yellow | G |
Clinton | Waters | Saranac Lake Sr High School | Yellow | G |
Kirti | Deshpande | Shenendehowa High School | Yellow | G |
Ian | Moodley | Sidney High School | Yellow | G |
VICTOR | Merenda | Valley Central High School | Yellow | G |
Ryan | Wheeler | Amsterdam High School | Yellow | H |
Elizabeth | Corl | Bishop Grimes Jr./Sr. High School | Yellow | H |
Adelia | Merkibaeva | Chester Academy | Yellow | H |
Zoe | Davey | Culture Connect | Yellow | H |
Jack | Best | Granville High School | Yellow | H |
Nora | Clickman | Ichabod Crane High School | Yellow | H |
Briella | Cenci | Mechanicville High School | Yellow | H |
Molly | Peryea | Northern Adirondack Central High School | Yellow | H |
Katarina | deOlde | Ravena-Coeymans-Selkirk High School | Yellow | H |
Shivanie | Mahadeo | Schenectady High School | Yellow | H |
Rachel | Park | Spackenkill High School | Yellow | H |
Craig | Brown | Washingtonville High School | Yellow | H |
Libby | Stavers | Ballston Spa High School | Yellow | I |
Kimberly | Lin | Broadalbin Perth High School | Yellow | I |
Vincent | Forenzo | Colonie Central High School | Yellow | I |
Aaron | Torres Mendoza | F. D. Roosevelt High School | Yellow | I |
Haley | Potavin | Hadley-Luzerne Jr./Sr. High School | Yellow | I |
Joeylize | Rosario | Johnstown Senior High School | Yellow | I |
Connor | Santaiti | Monroe-Woodbury High School | Yellow | I |
Olivia | Crowley | Our Lady of Lourdes | Yellow | I |
Shreya | Sharath | Shaker High School | Yellow | I |
Ella | Herbert | Sullivan West Central High School | Yellow | I |
Giselle | Rosa | Wallkill Senior High School | Yellow | I |
Mya | Chambers | Albany Leadership High | Green | J |
Izaiah | Standefer | Beekmantown Central School | Green | J |
Lylah | Rowe | Chatham High School | Green | J |
Antonio | Bulusan | Cornwall Central High School | Green | J |
Zaeda | Beadle | Franklin Central School | Green | J |
Ryan | Senecal | Hoosick Falls Central School | Green | J |
Carmella | Murray | Niskayuna High School | Green | J |
Shawn | Jiang | Port Jervis High School | Green | J |
Colin | Glascock | Saranac Lake Sr High School | Green | J |
Lukas | Goodspeed | Sidney High School | Green | J |
Kai | Storrer | Walton Central School | Green | J |
Arnav | Sinha | Warwick Valley High School | Green | J |
Adam | McDougall | Argyle Central High School | Green | K |
Francesco | Canzano | Bishop Grimes Jr./Sr. High School | Green | K |
Chloe | Fana | Chester Academy | Green | K |
Asa | Moxley | Delaware Academy Jr/Sr H.S. | Green | K |
Orynn | Vanderminden | Granville High School | Green | K |
Morgan | Scofield | Indian Lake Central School | Green | K |
Elysse | Stanton | Middleburgh High School | Green | K |
Ava | Daum | Northville Central School | Green | K |
Aalana | Twiggs | Rensselaer Junior Senior High School | Green | K |
Kiera | MacIntosh | Scotia Glenville High School | Green | K |
Sehaj | Munder | Spackenkill High School | Green | K |
Olivia | VanBramer | Waterford Halfmoon High School | Green | K |
Sofia | Miron | Academy Of The Holy Names | Green | L |
Atlas | Baltz | Beacon High School | Green | L |
Alexis | Rule | Brushton-Moira High School | Green | L |
Katerina | Christakis | Columbia High School | Green | L |
Nicole | Ampah | F. D. Roosevelt High School | Green | L |
Chantel | Montalvo | HFM BOCES PTECH | Green | L |
Anabelle | Blacksmith | Keene Central Elem-High School | Green | L |
Hayden | Kolvik | Morris Central School | Green | L |
Anthony | Benedetto | Pawling High School | Green | L |
Anastasia | Niforatos | Roscoe Central School | Green | L |
Devin | Tissiere | Sharon Springs Central School | Green | L |
Ethan | Clark | Sullivan West Central High School | Green | L |
Calum | Anderson | Beekmantown Central School | Blue | M |
Isabelle | Ayotte | Chazy Central Rural School | Blue | M |
Lir | Vogt | Cornwall Central High School | Blue | M |
Breanna | Gregory | Gilbertsville-Mount Upton Central H.S. | Blue | M |
Avery | Keenan | Hudson Falls High School | Blue | M |
Haylee | Spar | Maple Hill High School | Blue | M |
Phillip | Lunetta | Niskayuna High School | Blue | M |
Evan | Imhoff | Peru Sr. High School | Blue | M |
Amillia | Clark | Poughkeepsie High School | Blue | M |
Everest | Wolford | Saranac Lake Sr High School | Blue | M |
Emma | Smith | South Kortright Central School | Blue | M |
Braylee | Kuhn | Argyle Central High School | Blue | N |
Hannah | Daken | Bolton Central High School | Blue | N |
Jackson | Davignon | Christian Brothers Academy | Blue | N |
Marley | McAfee | Delaware Valley High School | Blue | N |
Cowin | Wilber | Greenville Jr/Sr High School | Blue | N |
Skye | Hodgson | Indian Lake Central School | Blue | N |
Pamela | Baxter | Milford Central School | Blue | N |
James | Hopkins | Notre Dame High School | Blue | N |
Briana | Pillow | Rensselaer Junior Senior High School | Blue | N |
Amelia | Michaels | Shaker High School | Blue | N |
Amelia | Bopp | Stissing Mt. High School | Blue | N |
Emma | Sprague | Webutuck High School | Blue | N |
Khloe | Franklin | Beacon High School | Blue | O |
Gladys | Dougherty | Cambridge Jr/Sr High School | Blue | O |
Mariam | Conteh | Columbia High School | Blue | O |
Sean | Havens | Fort Ann Central School | Blue | O |
Eugene | Shaw | HFM BOCES PTECH | Blue | O |
Julia | Mastromarchi | Hoosic Valley Jr./Sr. High School | Blue | O |
Courtney | McCarthy | Laurens Central School | Blue | O |
Ryan | Wu | New Lebanon Jr/Sr High School | Blue | O |
Genevieve | Jan | Pawling High School | Blue | O |
Brooke | Coman | Roscoe Central School | Blue | O |
Addison | Hill | Shenendehowa High School | Blue | O |
Maggie | Cramer | Tech Valley High School | Blue | O |
Adeayo | Osipitan | Amsterdam High School | Purple | P |
Myla | Evans | Berne-Knox-Westerlo High School | Purple | P |
Sophia | Lynch | Chazy Central Rural School | Purple | P |
Lexi | Haas | Coxsackie-Athens High School | Purple | P |
Josephine | Hogan | Glens Falls High School | Purple | P |
Olivia | Jiang | Hudson Falls High School | Purple | P |
Gianna | Jarvis | Marlboro High School | Purple | P |
Ayesha | Afghan | Niskayuna High School | Purple | P |
Hannah | Packwood | Peru Sr. High School | Purple | P |
Chance | Tangunu | Poughkeepsie High School | Purple | P |
Maximus | Karp | Saranac Lake Sr High School | Purple | P |
Genna | Lehocki | Warrensburg Central School | Purple | P |
Caleb | Bromley | Argyle Central High School | Purple | Q |
Lydia | Phelps | Bolton Central High School | Purple | Q |
Noah | Peterson | Christian Brothers Academy | Purple | Q |
Nathaniel | Carso | Delaware Valley High School | Purple | Q |
Raelyn | Childs | Greenville Jr/Sr High School | Purple | Q |
David | Osgood | James I. O'Neill High School | Purple | Q |
Michelle | Ordway | Minerva Central School | Purple | Q |
Kareena | Punoo | Notre Dame-Bishop Gibbons H S | Purple | Q |
Gwendolyn | Dampf | Rhinebeck High School | Purple | Q |
Charita | Devarampati | Shaker High School | Purple | Q |
Izabella | Montoya | Stissing Mt. High School | Purple | Q |
Natalie | Lipski | Arlington High School | Purple | R |
Sarah | Ramkalawon | Beacon High School | Purple | R |
Arieanna | Shannon | Corinth Central School | Purple | R |
Benjiman | Davis | Fort Edward High School | Purple | R |
bottom of page